SALT PRODUCERS

European Producers || Production Data

World Salt Production
(Million metric tons, includes salt in brine)

Country 1998 1997 1996 1995 1994 1993 1992 1991 1990
 
United States 41.3 41.5 42.3 42.2 39.8 39.3 36.1 36.4 37.0
China 30.8 30.8 29.0 29.8 29.7 29.5 28.1 24.1 20.0
Germany 15.7 15.8 15.9 15.2 10.5 12.7 12.7 14.9 15.7
Canada 13.3 13.3 12.2 10.6 11.7 10.9 11.2 12.0 11.3
India 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5
Australia 8.9 8.7 7.9 8.1 7.7 7.7 7.7 7.8 7.2
Mexico 8.4 7.9 8.5 7.7 7.5 7.5 7.4 7.5 7.14
France 7.0 7.1 7.9 7.5 7.5 7.0 6.1 6.5 6.61
United Kingdom 6.6 6.6 6.6 6.7 7.0 6.8 6.1 6.8 6.43
Brazil 6.5 6.5 5.4 5.8 6.0 6.2 5.3 4.9 5.37
All Other 38.0 55.8 55.8 55.9 53.1 41.0 53.8 60.6 45.5
                   
Totals 186.0 201 201 199.0 199.0 187.0 184.0 191.0 183.0

Source: U.S. Geological Survey (October 1999 draft)

Source: http://www.saltinstitute.org/36.html